<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Dodgers Baseball Blog &#187; Jonathan Broxton</title>
	<atom:link href="http://www.dodgershomeplate.com/tag/jonathan-broxton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgershomeplate.com</link>
	<description>A blog about Los Angeles Dodgers Baseball</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Russell Martin and Jonathan Broxton agree to terms with the Dodgers</title>
		<link>http://www.dodgershomeplate.com/russell-martin-and-jonathan-broxton-agree-to-terms-with-the-dodgers/</link>
		<comments>http://www.dodgershomeplate.com/russell-martin-and-jonathan-broxton-agree-to-terms-with-the-dodgers/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:15:04 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Dodgers Transactions]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=79</guid>
		<description><![CDATA[Russell Martin and Jonathan Broxton have agreed to terms on new contracts for the 2009 season. Martin set the record for a signing by a catcher as he agreed on a $3.9 million deal. Broxton was signed for $1.825 million. The Dodgers will have to head to salary arbitration with one player as they were [...]]]></description>
			<content:encoded><![CDATA[<p>Russell Martin and Jonathan Broxton have agreed to terms on new contracts for the 2009 season. Martin set the record for a signing by a catcher as he agreed on a $3.9 million deal. Broxton was signed for $1.825 million.</p>
<p>The Dodgers will have to head to salary arbitration with one player as they were unable to come to terms on a deal with Andre Ethier. The hearing for Ethier and the Dodgers will happen next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/russell-martin-and-jonathan-broxton-agree-to-terms-with-the-dodgers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodgers lose a game they should have won</title>
		<link>http://www.dodgershomeplate.com/dodgers-lose-a-game-they-should-have-won/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-lose-a-game-they-should-have-won/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:07:59 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Cory Wade]]></category>
		<category><![CDATA[Derrek Lowe]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Manny ramirez]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=72</guid>
		<description><![CDATA[It was a tough loss for the Los Angeles Dodgers on Monday night as they dropped game four of the NLCS by the score of 7-5. Heading into the eighth inning, the Dodgers had a 5-3 lead and things looked like they would be evening up the series with the Philadelphia Phillies at two games [...]]]></description>
			<content:encoded><![CDATA[<p>It was a tough loss for the Los Angeles Dodgers on Monday night as they dropped game four of the NLCS by the score of 7-5. Heading into the eighth inning, the Dodgers had a 5-3 lead and things looked like they would be evening up the series with the Philadelphia Phillies at two games each. However, the Phillies had other ideas as they hit two two-run home runs in the inning to take the lead and go on and win the game by the score of 7-5.</p>
<p>Cory Wade and Jonathan Broxton each gave up a home run in the eighth inning as they pretty much blew the game for the team. Wade ended up getting the loss in the game.</p>
<p>Starting pitcher Derrek Lowe pitched ok but wasn&#8217;t as good as he usually is. Lowe tossed five innings and gave up six hits and two runs while striking out four batters. He allowed two first inning runs and then settled down after that.</p>
<p>Clayton Kershaw and Hong-Chih Kuo were both charged with giving up a run as well. Kershaw&#8217;s run actally came on a Chan Ho Park wild pitch in the sixth inning.</p>
<p>Four different Dodgers had one rbi each for the offense. Manny Ramirez, Casey Blake, Russell Martin, and James Loney each provided an rbi. The offense did enough in the game to pull out the win, the bullpen just didn&#8217;t do their job to secure the victory.</p>
<p>The two teams will be off on Tuesday and then pick things back up on Wednesday for game five of the series. This is a must win for the Dodgers as they have to win to send the series back to Philly. It will be tough as they will be going against Cole Hamels while they will counter with Chad Billingsley.</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-lose-a-game-they-should-have-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers take game three with 7-2 victory</title>
		<link>http://www.dodgershomeplate.com/dodgers-take-game-three-with-7-2-victory/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-take-game-three-with-7-2-victory/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:24:49 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Cory Wade]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Manny ramirez]]></category>
		<category><![CDATA[Nomar Garciaparra]]></category>
		<category><![CDATA[Rafael Furcal]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=71</guid>
		<description><![CDATA[The Los Angeles Dodgers picked up a much needed win on Sunday evening as they took game three in the NLCS by the score of 7-2. The Dodgers jumped out to a quick 5-0 lead after the first inning on three-run triple by Blake DeWitt and rbi singles from Manny Ramirez and Casey Blake. They [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers picked up a much needed win on Sunday evening as they took game three in the NLCS by the score of 7-2. The Dodgers jumped out to a quick 5-0 lead after the first inning on three-run triple by Blake DeWitt and rbi singles from Manny Ramirez and Casey Blake.</p>
<p>They weren&#8217;t done after the first inning however. Rafael Furcal jumped all over a Jamie Moyer pitch for a solo home run in the second inning which put the Dodgers up 7-1. Hiroki Kuroda gave up a rbi single to the Phillies in the top half of the inning before the Furcal home run.</p>
<p>Nomar Garciaparra added the seventh and final run for the home team in the fifth inning when he singled in Ramirez. Nice to see Nomar getting in on the action during the playoffs.</p>
<p>The main man of the night was Kuroda in my opinion. He pitched six strong innings and kept the Phillies off balance. He only allowed two runs which both came on singles and he struck out three while only giving up five hits. Cory Wade pitched the seventh and eighth innings before he turned things over to Jonathan Broxton for the ninth.</p>
<p>Derek Lowe will now take the mound on Monday night as the Dodgers look to tie the series up at two games each. It won&#8217;t be easy however as the Phillies will be sending Joe Blanton to the mound.</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-take-game-three-with-7-2-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers take both games at Wrigley</title>
		<link>http://www.dodgershomeplate.com/dodgers-take-both-games-at-wrigley/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-take-both-games-at-wrigley/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:40:42 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Manny ramirez]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=67</guid>
		<description><![CDATA[It a very suprising series so far, the Los Angeles Dodgers have taken the first two games in the NLDS against the Chicago Cubs. The Dodgers now only need one more win to advance to the NLCS and they have two chances to do it at home. The third game will be Saturday night and [...]]]></description>
			<content:encoded><![CDATA[<p>It a very suprising series so far, the Los Angeles Dodgers have taken the first two games in the NLDS against the Chicago Cubs. The Dodgers now only need one more win to advance to the NLCS and they have two chances to do it at home. The third game will be Saturday night and I expect to see the Dodgers sweep away the Cubbies.</p>
<p>The Dodgers took advantage of four cubs errors in the game on Thursday night as they came away with a 10-3 victory. Russell Martin made the Cubs pay in the second inning after they commited two errors. Martin cleared the bases with a three-run double which gave the Dodgers a 5-0 lead and they never looked back.</p>
<p>Manny Ramirez hit his second home run of the series as well in the game as the Dodgers clobbered the Cubs in pretty much every was shape and form.</p>
<p>Chad Billingsley was lights out as he pitched 6 1/3 innings while limiting the Cubs to only one run. Billingsley struck out seven while only walking one. Takashi Saito was charged with three hits and two runs in the ninth inning when the Cubs attempted to come back from the large deficit but they were unable to do so. Jonathan Broxton came into the game and finished off the Cubs rally by getting all three outs in the inning.</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-take-both-games-at-wrigley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers beat the Pirates 4-3 in 13 innings</title>
		<link>http://www.dodgershomeplate.com/dodgers-beat-the-pirates-4-3-in-13-innings/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-beat-the-pirates-4-3-in-13-innings/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:40:04 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Scott Proctor]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=65</guid>
		<description><![CDATA[The Los Angeles Dodgers had to play extra innings on Thursday afternoon but it was well worth it as they came away with a 4-3 victory over the Pittsburgh Pirates. Great win for the Dodgers who needed to pick up a win as the Diamondbacks were getting closer in the standings. James Loney singled in [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers had to play extra innings on Thursday afternoon but it was well worth it as they came away with a 4-3 victory over the Pittsburgh Pirates. Great win for the Dodgers who needed to pick up a win as the Diamondbacks were getting closer in the standings.</p>
<p>James Loney singled in Russell Martin for the winning run in the top of the 13th inning. Earlier in the game Blake DeWitt had a two-run single and Matt Kemp scored on a infield single by Andre Ethier. I would have liked to see more offense out of the Dodgers but at this point in the season you will take a win any way you can get one.</p>
<p>Scott Proctor ended up picking up the win while Jonathan Broxton picked up his 14th save of the season. Clayton Kershaw pitched good during his five innings of action as he only gave up two hits and one run. However he was pulled and then Takashi Saito and Wade each gave up a run in relief.</p>
<p style="text-align: left;">The Dodgers will now head back to the West Coast as they will begin a series against the Giants on Friday. This is a must win series for the Dodgers so they can stay ahead of the Diamondbacks in the standings.</p>
<p style="text-align: left;"><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-beat-the-pirates-4-3-in-13-innings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dodgers finish off the Padres with 6-4 victory</title>
		<link>http://www.dodgershomeplate.com/dodgers-finish-off-the-padres-with-6-4-victory/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-finish-off-the-padres-with-6-4-victory/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:45:00 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Scott Elbert]]></category>
		<category><![CDATA[Scott Proctor]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=61</guid>
		<description><![CDATA[What a big win for the Los Angeles Dodgers as they beat the San Diego Padres 6-4 on Wednesday night. The victory finished up a huge sweep for the Dodgers over the Padres and they are now 1.5 games behind the Arizona Diamondbacks. The Dodgers and Diamondbacks will play in a big three game series [...]]]></description>
			<content:encoded><![CDATA[<p>What a big win for the Los Angeles Dodgers as they beat the San Diego Padres 6-4 on Wednesday night. The victory finished up a huge sweep for the Dodgers over the Padres and they are now 1.5 games behind the Arizona Diamondbacks. The Dodgers and Diamondbacks will play in a big three game series starting Friday night as well.</p>
<p>Hiroki Kuroda earned the victory on Wednesday night even though he only lasted 5 1/3 innings. Kuroda allowed ten hits and four runs in the game. The Dodgers bullpen of Scott Proctor, Scott Elbert, C. Wade, and Jonathan Broxton all did a great job as they did not allow the Padres to score. Broxton pitched the ninth inning and recorded his 12th save of the season.</p>
<p>Casey Blake led the Dodgers at the plate with two rbi as he had a rbi single and a solo home run in the game. Blake DeWitt and Angel Berroa hit back to back home runs in the fourth inning as well. Russell Martin didn&#8217;t want to be left out as he finished the game with one rbi as well.</p>
<p>This weekend will be a huge weekend of baseball for the Dodgers. Hopefully they can pick up a couple of games in the standings against the Diamondbacks!</p>
<p><a title="Dodgers Baseball Blog" href="http://www.dodgershomeplate.com">Dodgers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-finish-off-the-padres-with-6-4-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers stumble against the Rockies and lose 4-3</title>
		<link>http://www.dodgershomeplate.com/dodgers-stumble-against-the-rockies-and-lose-4-3/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-stumble-against-the-rockies-and-lose-4-3/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:34:57 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Nomar Garciaparra]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=57</guid>
		<description><![CDATA[The Los Angeles Doders got out to a 3-0 lead after the first inning against the Colorado Rockies but then did not score again and lost the game 4-3. The game was tied 3-3 heading into the ninth inning when the Dodgers bullpen hit a batter, allowed him to steal second, and then score on [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Doders got out to a 3-0 lead after the first inning against the Colorado Rockies but then did not score again and lost the game 4-3. The game was tied 3-3 heading into the ninth inning when the Dodgers bullpen hit a batter, allowed him to steal second, and then score on a rbi single. It was a bad loss for the Dodgers as the Diamondbacks beat the Padres as well.</p>
<p>Jonathan Broxton was the losing pitcher as he gave up the winning run in the ninth inning. Broxton is now 3-5 on the season. Dodgers starting pitcher Chad Billingsley gave up five hits and two runs over six innings of action to get a no decision. Chan Ho Park pitched two innings of relief and gave up two hits and one run.</p>
<p>In the first inning when the Dodgers scored all three of their runs, Matt Kemp had a rbi single and then Nomar Garciaparra and Russell Martin both scored on an error by Rockies shortstop Troy Tulowitzki.</p>
<p>The Dodgers need to beat the Rockies on Thursday to avoid the three game sweep. They also need to win the game as they are now two games back of the league leading Diamondbacks.</p>
<p><a title="Dodgers Baseball" href="http://www.dodgershomeplate.com">Dodgers Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-stumble-against-the-rockies-and-lose-4-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falkenborg gives up 11th inning home run as Dodgers lose 5-4</title>
		<link>http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/</link>
		<comments>http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:40:43 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Brian Falkenborg]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hong-Chih Kuo]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/</guid>
		<description><![CDATA[Relief pitcher Brian Falkenborg served up a 11th inning home run to the Marlins Hanley Ramirez and the Dodgers lost to the Marlins 5-4 on Thursday night.  It was definately not the way the Dodgers wanted to start off the four game series with the visiting Marlins. Chan Ho Park only lasted four innings as [...]]]></description>
			<content:encoded><![CDATA[<p>Relief pitcher <strong>Brian Falkenborg</strong> served up a 11th inning home run to the Marlins Hanley Ramirez and the Dodgers lost to the Marlins 5-4 on Thursday night.  It was definately not the way the Dodgers wanted to start off the four game series with the visiting Marlins.</p>
<p><strong>Chan Ho Park</strong> only lasted four innings as he gave up nine hits and four runs.  Three of those four runs were earned.  after Park left the game, the bullpen guys did a great job until Falkenborg gave up the homer in the 11th.  <strong>Hong-Chih Kuo</strong> pitched three innings, <strong>Jonathan Broxton</strong> one inning, and <strong>Takashi Saito</strong> two innings.  All three relievers combined to only give up three hits.</p>
<p><strong>Russell Martin</strong> led the team at the plate with two rbi including a solo home run.  Martin now has 10 home runs on the season and 48 rbi.  <strong>Matt Kemp</strong> and <strong>Andre Ethier</strong> both added rbi singles as well.</p>
<p>The Dodgers will now look to even the series up and get a win on Friday against the fish.  Do you think it will happen?  <a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Kent homers in the 11th inning as Dodgers beat Astros 7-6</title>
		<link>http://www.dodgershomeplate.com/jeff-kent-homers-in-the-11th-inning-as-dodgers-beat-astros-7-6/</link>
		<comments>http://www.dodgershomeplate.com/jeff-kent-homers-in-the-11th-inning-as-dodgers-beat-astros-7-6/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:25:44 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Brian Falkenborg]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hong-Chih Luo]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/jeff-kent-homers-in-the-11th-inning-as-dodgers-beat-astros-7-6/</guid>
		<description><![CDATA[Jeff Kent came up big for the Los Angeles Dodgers on Tuesday night as he hit a game winning home run in the 11th inning and the Dodgers beat the Houston Astros by the score of 7-6.  The Dodgers were in line to get the win in the game but gave up two runs in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jeff Kent</strong> came up big for the Los Angeles Dodgers on Tuesday night as he hit a game winning home run in the 11th inning and the Dodgers beat the Houston Astros by the score of 7-6.  The Dodgers were in line to get the win in the game but gave up two runs in the seventh inning and then had to play extra innings where they were able to pull out the victory.</p>
<p><strong>Russell Martin</strong> led the Dodgers at the plate as he went 3-5 with a two run home run and finished the game with three rbi.  Martin now has nine home runs and 40 rbi on the season.  Kent finished the game with two rbi while youngsters <strong>Matt Kemp</strong> and <strong>James Loney</strong> both chipped in with one rbi each.</p>
<p><strong>Chan Ho Park</strong> pitched 1 1/3 innings as he picked up the win and improved his record to 4-2.  <strong>Takashi Saito</strong> grabbed his 13th save of the season as well in the game.  Dodgers starting pitcher <strong>Clayton Kershaw</strong> pitched 5 2/6 innings but was pulled after giving up six hits and three runs.</p>
<p><strong>Brian Falkenborg</strong>, <strong>Hong-Chih Kuo</strong>, and <strong>Jonathan Broxton</strong> were all charged with giving up one run out of the bullpen.</p>
<p>The series is now tied up at one game each and the two teams will face off on Wednesday night in the third game of the series.  <a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/jeff-kent-homers-in-the-11th-inning-as-dodgers-beat-astros-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers finish three game sweep of Reds with 7-4 victory</title>
		<link>http://www.dodgershomeplate.com/dodgers-finish-three-game-sweep-of-reds-with-7-4-victory/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-finish-three-game-sweep-of-reds-with-7-4-victory/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:04:39 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Eric Stults]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Joe Beimel]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Scott Proctor]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/dodgers-finish-three-game-sweep-of-reds-with-7-4-victory/</guid>
		<description><![CDATA[The Los Angeles Dodgers picked up another road win in Cincinnati and defeated the Reds by the score of 7-4.  With the three run victory the Dodgers finished up a nice three game sweep of the Reds.  Anytime you sweep your opponent you are doing a good job, but when it happens on the road [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers picked up another road win in Cincinnati and defeated the Reds by the score of 7-4.  With the three run victory the Dodgers finished up a nice three game sweep of the Reds.  Anytime you sweep your opponent you are doing a good job, but when it happens on the road it is a very good job.</p>
<p><strong>Matt Kemp</strong> hit a solo home run and also had a two run double to lead the Dodgers at the plate with three rbi.  <strong>Juan Pierre</strong>, <strong>Russell Martin</strong>, <strong>James Loney</strong>, and <strong>Andre Ethier</strong> all chipped in with one rbi each as well.  Good production as more then just a few people helped out at the plate to score some runs.</p>
<p><strong>Eric Stults</strong> pitched six inning to get the win for the Dodgers.  Stults gave up six hits and three runs (one earned) to get his first victory of the season.  <strong>Scott Proctor</strong> also gave up one run in the game but then three other Dodger relief pitchers held the Reds scoreless the rest of the game.  <strong>Joe Beimel</strong>, <strong>Jonathan Broxton</strong>, and <strong>Takashi Saito</strong> finished things up nicely.  Saito earned his 10th save of the season in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-finish-three-game-sweep-of-reds-with-7-4-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

