<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Dodgers Baseball Blog &#187; Brad Penny</title>
	<atom:link href="http://www.dodgershomeplate.com/tag/brad-penny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgershomeplate.com</link>
	<description>A blog about Los Angeles Dodgers Baseball</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dodgers have no problems with the Pirates</title>
		<link>http://www.dodgershomeplate.com/dodgers-have-no-problems-with-the-pirates/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-have-no-problems-with-the-pirates/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:15:08 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Manny ramirez]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=64</guid>
		<description><![CDATA[The Los Angeles Dodgers had no problems with the Pittsburgh Pirates on Monday night. The Dodgers whooped up on the Pirates by the score of 8-2. Scoring in five out of nine innings, they really put a lot of pressure on the young pirates team and they had no shot at coming back. Hiroki Kuroda [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers had no problems with the Pittsburgh Pirates on Monday night. The Dodgers whooped up on the Pirates by the score of 8-2. Scoring in five out of nine innings, they really put a lot of pressure on the young pirates team and they had no shot at coming back.</p>
<p>Hiroki Kuroda pitched seven innings to pick up the win and improve his record to 9-10. Takashi Saito and Brad Penny both tossed an inning of relief with Penny giving up two runs in the ninth inning on a Adam LaRoche home run.</p>
<p>James Loney went 2-4 and finished the game with three rbi to lead the team at the plate. Manny Ramirez had another good game as he went 3-4 and had two rbi. Blake DeWitt and Juan Pierre both finished up the scoring with one rbi each. Pierre actually hit his first home run of the season to account for his rbi.</p>
<p>The Dodgers are looking very strong and I don&#8217;t think they will have any problems winning the West division especially the way the dbacks have been playing.</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-have-no-problems-with-the-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Attempt to get David Wright to not play against them anymore and Have two outs end the inning</title>
		<link>http://www.dodgershomeplate.com/dodgers-attempt-to-get-david-wright-to-not-play-against-them-anymore-and-have-two-outs-end-the-inning/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-attempt-to-get-david-wright-to-not-play-against-them-anymore-and-have-two-outs-end-the-inning/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:48:12 +0000</pubDate>
		<dc:creator>Andrewdgrfan89</dc:creator>
				<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[ANDRE EITHER]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/dodgers-attempt-to-get-david-wright-to-not-play-against-them-anymore-and-have-two-outs-end-the-inning/</guid>
		<description><![CDATA[Brad Penny who has been unable to return to the cy young status he was at least year attempted to change his fortune around. Against the team who you can only say is in a bigger slump right now the New York Mets. Penny fought as hard as he could but only managed 4 innings [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brad Penny</strong> who has been unable to return to the cy young status he was at least year attempted to change his fortune around. Against the team who you can only say is in a bigger slump right now the New York Mets. Penny fought as hard as he could but only managed 4 innings 8 hits and 6 runs he will go to sleep tonight with nightmares of <strong>David Wright</strong>. Who hit two back to back jacks one to left and one to right which swelled Penny’s era to 5.66. Another weird thing of matter was that <strong>Brad Penny </strong>could not get anyone out with 2 outs. Which lead the Dodgers to a lose with the score of 4 to 8</p>
<p>Some good news came out of this game though the Dodger bats somewhat woke up. While only getting 7 hits all but three dodger(one being the pitcher) had a hit. Including <strong>Jeff Kent </strong>hit a home run that I still think has not landed yet. After Kent hit one <strong>Blake Dewitt </strong>blasted his 5<sup>th</sup> home run of the year. Dodgers only left 10 men on base today which is a sign that things could be getting better.</p>
<p>The bullpen looked again solid only giving up two runs threw four pitchers. Also the dodger finally got a extra base hit in <strong>Andre Either’s </strong>double that would be the only extra base hit in the game. However the Mets bullpen came together after Vargas let go of 4 runs. The Mets bullpen shut down the dodgers cold only giving up one hit after Vargas outing. The Dodgers today made the Mets look like…?…last years Mets before the whole destruction from the inside out at the end of the season.</p>
<p>Amongst the all the losing and errors and home runs special attention was paid to Joe Torre. This being his first time back in the town where he produced so many world series championships. Have with the swagger of being back in New York he fell silent watching his new team be defeated again. <strong>Clayton Kershaw </strong>will take the mound tomorrow night in hopes of winning his first ever game. Should the bullpen hold the bats swing and the curve ball stays sick Kershaw could finally get his win and get the dodgers out of this 4 game winning streak…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-attempt-to-get-david-wright-to-not-play-against-them-anymore-and-have-two-outs-end-the-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake DeWitt delivers game winning hit in the bottom of the ninth inning</title>
		<link>http://www.dodgershomeplate.com/blake-dewitt-delivers-game-winning-hit-in-the-bottom-of-the-ninth-inning/</link>
		<comments>http://www.dodgershomeplate.com/blake-dewitt-delivers-game-winning-hit-in-the-bottom-of-the-ninth-inning/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:01:14 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Joe Beimel]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/blake-dewitt-delivers-game-winning-hit-in-the-bottom-of-the-ninth-inning/</guid>
		<description><![CDATA[Blake DeWitt delivered a rbi single in the bottom of the ninth inning as the Los Angeles Dodgers beat the Cincinnati Reds on Monday night by the score of 6-5.  The Dodgers had got two walks and a hit in the inning before DeWitt came to the plate and singled to score Russell Martin. DeWitt [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Blake DeWitt</strong> delivered a rbi single in the bottom of the ninth inning as the Los Angeles Dodgers beat the Cincinnati Reds on Monday night by the score of 6-5.  The Dodgers had got two walks and a hit in the inning before DeWitt came to the plate and singled to score <strong>Russell Martin</strong>.</p>
<p>DeWitt led the Dodgers at the plate with two rbi in the game.  <strong>James Loney</strong> and <strong>Matt Kemp</strong> both had one rbi in the game as well.</p>
<p>Starting pitcher <strong>Brad Penny</strong> lasted six innings as he gave up nine hits and five runs in the game.  Penny gave up a two run home run to Adam Dunn in the game as well.  Penny wasn&#8217;t his usual self as he didn&#8217;t have great command and couldn&#8217;t locate hit pitches very well.</p>
<p><strong>Joe Beimel</strong>, <strong>Jonathan Broxton</strong>, and <strong>Takashi Saito</strong> threw the final three innings of the game for the Dodgers.  Saito ended up picking up the win which improves his record to 2-1.</p>
<p><a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/blake-dewitt-delivers-game-winning-hit-in-the-bottom-of-the-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Penny and the Dodgers lose to the Brewers 5-3</title>
		<link>http://www.dodgershomeplate.com/brad-penny-and-the-dodgers-lose-to-the-brewers-5-3/</link>
		<comments>http://www.dodgershomeplate.com/brad-penny-and-the-dodgers-lose-to-the-brewers-5-3/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:24:05 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/brad-penny-and-the-dodgers-lose-to-the-brewers-5-3/</guid>
		<description><![CDATA[Brad Penny dropped his record to 5-4 on the season as he and the Los Angeles Dodgers lost to the Milwaukee Brewers by the score of 5-3 on Tuesday night.  Penny didn&#8217;t have his best stuff as he pitched six innings and gave up nine hits and five runs.  One of those hits was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brad Penny</strong> dropped his record to 5-4 on the season as he and the Los Angeles Dodgers lost to the Milwaukee Brewers by the score of 5-3 on Tuesday night.  Penny didn&#8217;t have his best stuff as he pitched six innings and gave up nine hits and five runs.  One of those hits was a solo home run to Bill Hall.</p>
<p>Penny didn&#8217;t have too much run support as the Dodgers were only able to score three runs in the game.  They got rbi from <strong>Matt Kemp</strong>, <strong>Jeff Kent</strong>, and <strong>Russell Martin</strong> in the game.  The Dodgers didn&#8217;t come up with that big rally or big home run in the game as they lost their fifth game in a row.</p>
<p>Will the dodgers turn things around and get back to winning baseball?  What do you think?  <a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/brad-penny-and-the-dodgers-lose-to-the-brewers-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dodgers get crushed by the Mets 12-1</title>
		<link>http://www.dodgershomeplate.com/the-dodgers-get-crushed-by-the-mets-12-1/</link>
		<comments>http://www.dodgershomeplate.com/the-dodgers-get-crushed-by-the-mets-12-1/#comments</comments>
		<pubDate>Wed, 07 May 2008 22:07:39 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Scott Proctor]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/the-dodgers-get-crushed-by-the-mets-12-1/</guid>
		<description><![CDATA[For the first time in a quite a while the Los Angeles Dodgers were absolutely crushed in a baseball game.  The New York Mets put a big ole whooping on the Dodgers as they won 12-1 on Wednesday afternoon. Brad Penny took the loss and his record fell to 5-3 on the season.  Penny only [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in a quite a while the Los Angeles Dodgers were absolutely crushed in a baseball game.  The New York Mets put a big ole whooping on the Dodgers as they won 12-1 on Wednesday afternoon.</p>
<p><strong>Brad Penny</strong> took the loss and his record fell to 5-3 on the season.  Penny only lasted 4 2/3 innings while giving up ten hits and ten earned runs.  <strong>Scott Proctor</strong> pitche 1 1/3 innings and gave two innings as well.  The bleeding wasn&#8217;t stopped until <strong>Chan Ho Park</strong> came into the game and pitched three inning of hitless baseball.</p>
<p>The lone run for the Dodgers came in the ninth inning when <strong>Matt Kemp</strong> singled to center field to score <strong>Andruw Jones</strong>.  The Dodgers as a team only had four hits in the game and they left twelve runners on base in the game.</p>
<p>With the loss, the Dodgers are now 19-15 on the season and 3.5 games behind the league leading Arizona Diamondbacks.</p>
<p><a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/the-dodgers-get-crushed-by-the-mets-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers have no problem beating the Reds 9-3</title>
		<link>http://www.dodgershomeplate.com/dodgers-have-no-problem-beating-the-reds-9-3/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-have-no-problem-beating-the-reds-9-3/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:01:38 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Chan Ho Park]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Nomar Garciaparra]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/dodgers-have-no-problem-beating-the-reds-9-3/</guid>
		<description><![CDATA[The Los Angeles Dodgers had no probles getting the win in Cincinnati over the Reds by a score of 9-3.  The Dodgers have been fighting for every win they could get and this one was much needed as they are now 8-12 on the season. Rafael Furcal and Nomar Garciaparra both hit home runs for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers had no probles getting the win in Cincinnati over the Reds by a score of 9-3.  The Dodgers have been fighting for every win they could get and this one was much needed as they are now 8-12 on the season.</p>
<p><strong>Rafael Furcal</strong> and <strong>Nomar Garciaparra</strong> both hit home runs for the Dodgers.  Furcal hit a solo home run in the first inning and Garciaparra hit a two run shot in the sixth inning.  <strong>James Loney</strong> had three RBIs with <strong>Russell Martin</strong> and <strong>Matt Kemp</strong> picking up an RBI each as well.</p>
<p><strong>Brad Penny</strong> was the starting pitcher for the Dodgers throwing for six innings giving up six hits and only one run to the Reds.  This win put him at 3-2 for the year.  The closer <strong>Chan Ho Park</strong> picked up his first save of the season throwing the last three innings. </p>
<p>The Dodgers will stay in Cincinnati for one more night to take on the Reds tonight to see if they can sweep them in the series.</p>
<p><a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-have-no-problem-beating-the-reds-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers hammer the Pirates early and win the game 8-1</title>
		<link>http://www.dodgershomeplate.com/dodgers-hammer-the-pirates-early-and-win-the-game-8-1/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-hammer-the-pirates-early-and-win-the-game-8-1/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:53:56 +0000</pubDate>
		<dc:creator>DodgerFanatic</dc:creator>
				<category><![CDATA[Dodgers Game Reviews]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Los Angeles Dodgers Blog]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Rafael Furcal]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/dodgers-hammer-the-pirates-early-and-win-the-game-8-1/</guid>
		<description><![CDATA[The Los Angeles Dodgers were up 6-0 after two innings against the Pittsburgh Pirates and went onto win 8-1.  With the win the Dodgers improved their record to 7-8. Rafael Furcal went 4-4 including a solo home run in the second inning and finished with two RBI.  James Loney and Juan Pierre also had two [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers were up 6-0 after two innings against the Pittsburgh Pirates and went onto win 8-1.  With the win the Dodgers improved their record to 7-8.</p>
<p><strong>Rafael Furcal</strong> went 4-4 including a solo home run in the second inning and finished with two RBI.  <strong>James Loney</strong> and <strong>Juan Pierre</strong> also had two RBI in the game.  <strong>Matt Kemp</strong> and <strong>Jeff Kent</strong> both had one RBI in the game.</p>
<p><strong>Brad Penny</strong> picked up the save after pitching 5.2 innings of five hit baseball.  Only one run crossed the plate and it was an un-earned run.  Penny improved his record to 2-2 on the season with the win.</p>
<p><a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-hammer-the-pirates-early-and-win-the-game-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

