<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Los Angeles Dodgers Baseball Blog</title>
	<atom:link href="http://www.dodgershomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgershomeplate.com</link>
	<description>A blog about Los Angeles Dodgers Baseball</description>
	<pubDate>Thu, 28 Aug 2008 02:13:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Dodgers hit three home runs but lose to the Nationals</title>
		<link>http://www.dodgershomeplate.com/dodgers-hit-three-home-runs-but-lose-to-the-nationals/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-hit-three-home-runs-but-lose-to-the-nationals/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:13:39 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Andre Ethier]]></category>

		<category><![CDATA[Casey Blake]]></category>

		<category><![CDATA[Chan Ho Park]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Greg Maddux]]></category>

		<category><![CDATA[James Loney]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=59</guid>
		<description><![CDATA[The Los Angeles Dodgers hit three home runs on Wednesday night but they still lost to the Washington Nationals. The Nationals were able to hold off the Dodgers for the 5-4 victory. Tough loss for the Dodgers because the Diamondacks also lost and they could have picked up a full game in the standings.
Greg Maddux [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers hit three home runs on Wednesday night but they still lost to the Washington Nationals. The Nationals were able to hold off the Dodgers for the 5-4 victory. Tough loss for the Dodgers because the Diamondacks also lost and they could have picked up a full game in the standings.</p>
<p>Greg Maddux got the start for the Dodger but he only lasted 5 1/3 innings and allowed eight hits and four runs. Maddux needed to throw the ball a little better then he did for the Dodgers to get the victory. Chan Ho Park sucked it up once again as he gave up another run in relief.</p>
<p>It was really too bad that the Dodgers hit three home runs but only scored three runs on them as they were all solo shots. James Loney, Casey Blake, and Andre Ethier all went deep in the game. Blake also added on a rbi single in the eighth inning.</p>
<p>The Dodgers will need to win on Thursday to avoid the embarassing sweep by the Nationals.</p>
<p><a title="Dodgers Baseball Blog" href="http://www.dodgershomeplate.com">Dodgers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-hit-three-home-runs-but-lose-to-the-nationals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers outhit Phillies but lose 5-0</title>
		<link>http://www.dodgershomeplate.com/dodgers-outhit-phillies-but-lose-5-0/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-outhit-phillies-but-lose-5-0/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:12:27 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Chad Billingsley]]></category>

		<category><![CDATA[Chan Ho Park]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=58</guid>
		<description><![CDATA[What a weird game for the Los Angeles Dodgers as they out hit the Phillies 13 to 10 but ended up losing on the scoreboard by the score of 5-0. Yeah 13 hits and the Dodgers were not able to score a run. That is not the way you want to play when you are [...]]]></description>
			<content:encoded><![CDATA[<p>What a weird game for the Los Angeles Dodgers as they out hit the Phillies 13 to 10 but ended up losing on the scoreboard by the score of 5-0. Yeah 13 hits and the Dodgers were not able to score a run. That is not the way you want to play when you are in a playoff run like the Dodgers are right now.</p>
<p>Chad Billingsley pitched six innings and gave up seven hits and three runs. Billingsley took the loss as he received to run support and is now 12-10 on the season. He had some control issues as he walked five Phillies and struck out three others. Chan Ho Park had a bad seventh inning as he gave up three hits and two more runs that pretty much put the game out of reach for the Dodgers.</p>
<p>The Dodgers offense left an outrages number of runners on base in the game. Thirty-two runners were left on the bases for the Dodgers and right there is why the did not score any runs. Talk about not being productive at the plate and coming up with a key hit when you really need one. Ten strikeouts sure don&#8217;t help either.</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-outhit-phillies-but-lose-5-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers stumble against the Rockies and lose 4-3</title>
		<link>http://www.dodgershomeplate.com/dodgers-stumble-against-the-rockies-and-lose-4-3/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-stumble-against-the-rockies-and-lose-4-3/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:34:57 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Chad Billingsley]]></category>

		<category><![CDATA[Chan Ho Park]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Jonathan Broxton]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<category><![CDATA[Matt Kemp]]></category>

		<category><![CDATA[Nomar Garciaparra]]></category>

		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=57</guid>
		<description><![CDATA[The Los Angeles Doders got out to a 3-0 lead after the first inning against the Colorado Rockies but then did not score again and lost the game 4-3. The game was tied 3-3 heading into the ninth inning when the Dodgers bullpen hit a batter, allowed him to steal second, and then score on [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Doders got out to a 3-0 lead after the first inning against the Colorado Rockies but then did not score again and lost the game 4-3. The game was tied 3-3 heading into the ninth inning when the Dodgers bullpen hit a batter, allowed him to steal second, and then score on a rbi single. It was a bad loss for the Dodgers as the Diamondbacks beat the Padres as well.</p>
<p>Jonathan Broxton was the losing pitcher as he gave up the winning run in the ninth inning. Broxton is now 3-5 on the season. Dodgers starting pitcher Chad Billingsley gave up five hits and two runs over six innings of action to get a no decision. Chan Ho Park pitched two innings of relief and gave up two hits and one run.</p>
<p>In the first inning when the Dodgers scored all three of their runs, Matt Kemp had a rbi single and then Nomar Garciaparra and Russell Martin both scored on an error by Rockies shortstop Troy Tulowitzki.</p>
<p>The Dodgers need to beat the Rockies on Thursday to avoid the three game sweep. They also need to win the game as they are now two games back of the league leading Diamondbacks.</p>
<p><a title="Dodgers Baseball" href="http://www.dodgershomeplate.com">Dodgers Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-stumble-against-the-rockies-and-lose-4-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers finish four game sweep of Phillies with 3-1 victory</title>
		<link>http://www.dodgershomeplate.com/dodgers-finish-four-game-sweep-of-phillies-with-3-1-victory/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-finish-four-game-sweep-of-phillies-with-3-1-victory/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:09:49 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Casey Blake]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Hiroki Kuroda]]></category>

		<category><![CDATA[Hong-Chih Kuo]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<category><![CDATA[Matt Kemp]]></category>

		<category><![CDATA[Nomar Garciaparra]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=56</guid>
		<description><![CDATA[The Los Angeles Dodgers finished off the Philadelphia Phillies with a 3-1 victory on Thursday night. With the win, the Dodgers swept the Phillies in the four game series. The Dodgers are playing very good baseball right now and are keeping pace with the Arizona Diamondbacks. This race is going to end up coming down [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers finished off the Philadelphia Phillies with a 3-1 victory on Thursday night. With the win, the Dodgers swept the Phillies in the four game series. The Dodgers are playing very good baseball right now and are keeping pace with the Arizona Diamondbacks. This race is going to end up coming down to the last week of the seawson I&#8217;m thinking.</p>
<p>Matt Kemp, Nomar Garciaparra, and Casey Blake all had a rbi each for the Dodgers on Thursday night. Kemp hit a solo home run, Garciaparra a rbi groundout, and Blake a rbi single. It wasn&#8217;t much offense but it was enough to get the job done.</p>
<p>Hiroki Kuroda was awesome as he pitched seven innings and only gave up two hits and one run. Kurda picked up the win and is now 7-8 on the year. Hong-Chih Kuo pitched the final two innings of the game and notched his first save of the season. God job by Kuroda and Kuo!</p>
<p><a title="Dodgers Baseball Blog" href="http://www.dodgershomeplate.com">Dodgers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-finish-four-game-sweep-of-phillies-with-3-1-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers finish off the Giants with 4-0 shutout</title>
		<link>http://www.dodgershomeplate.com/dodgers-finish-off-the-giants-with-4-0-shutout/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-finish-off-the-giants-with-4-0-shutout/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:28:52 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Chad Billingsley]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[James Loney]]></category>

		<category><![CDATA[Jeff Kent]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=55</guid>
		<description><![CDATA[First off, sorry for the lack of updates as things have been busy around here.  The blog will hopefully have someone writing game recaps here in the near future on almost a daily basis.  In the mean time, please bear with us!
On Wednesday night, the Dodgers finished off a three game series with the Giants [...]]]></description>
			<content:encoded><![CDATA[<p>First off, sorry for the lack of updates as things have been busy around here.  The blog will hopefully have someone writing game recaps here in the near future on almost a daily basis.  In the mean time, please bear with us!</p>
<p>On Wednesday night, the Dodgers finished off a three game series with the Giants and they shut them out 4-0.  After losing the first game of the series, the Dodgers game back to win the final two and win the overall series.  That is what they have to do if they want to stay in this playoff race.</p>
<p>Chad Billingsley was awesome against the Giants as he tossed a complete game five hitter and shut them Giants down.  He did not walk a batter and struckout eight others.  The Giants pretty much looked lost at the plate against him.  Hopefully the other Dodgers pitchers can follow what Chad did.</p>
<p>Russell Martin had two - two run singles while Jeff Kent added a rbi double and James Loney a rbi sac fly.  That is how the Dodgers scored all four of their runs in the first three innings of the game.  One run in the first inning, and then three more in the third inning.  The way Billingsley was dealing, he didn&#8217;t need much scoring from the offense.</p>
<p>So hopefully our new Dodgers blogger will start soon, and if not I won&#8217;t be able to update the site until around August 12th as I have to head to a couple of computer conferences in Chicago.  If there is another Dodgers fan out there that would like to write game recaps (4-5 a week) can you please email me by clicking the contact us link at the top of the site.  I will have access to my email and will reply with more details.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-finish-off-the-giants-with-4-0-shutout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuroda and the Dodgers fall to the Rockies 5-3</title>
		<link>http://www.dodgershomeplate.com/kuroda-and-the-dodgers-fall-to-the-rockies-5-3/</link>
		<comments>http://www.dodgershomeplate.com/kuroda-and-the-dodgers-fall-to-the-rockies-5-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:17:00 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Andruw Jones]]></category>

		<category><![CDATA[Andy LaRoche]]></category>

		<category><![CDATA[Chan Ho Park]]></category>

		<category><![CDATA[Danny Ardoin]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Hiroki Kuroda]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=54</guid>
		<description><![CDATA[The Los Angeles Dodgers lost to the Colorado Rockies by the score of 5-3 on Wednesday afternoon and they lost two out of three games to the Rockies in Denver.  If you ask most Dodgers fans about the series, they will simply say it was very dissappointing because the Rockies are a team that the [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers lost to the Colorado Rockies by the score of 5-3 on Wednesday afternoon and they lost two out of three games to the Rockies in Denver.  If you ask most Dodgers fans about the series, they will simply say it was very dissappointing because the Rockies are a team that the Dodgers should be beating up on.</p>
<p>Hiroki Kuroda pitched six innings and gave up nine hits and five runs as he took the loss.  Kuroda is now 5-7 on the year.  Chan Ho Park pitched the 7th and 8th innings without allowing to score another run.  Park atleast gave the offense a chance to come back in the late innings, they just weren&#8217;t able to.</p>
<p>Andy LaRoche and Danny Ardoin both had rbi singles in the 2nd inning and then Andruw Jones added a rbi double in the 4th inning.  That was all the offense for the Dodgers however as they struggled at the plate.  You only score three runs in a game in Denver when it is hot and humid?  Hmm I guess they weren&#8217;t swinging the bats very good.</p>
<p>The Dodgers will get a much needed off day on Thursday and then begin a weekend series with the Washington Nationals on Friday.  <a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/kuroda-and-the-dodgers-fall-to-the-rockies-5-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers are beat by the Rockies 10-1</title>
		<link>http://www.dodgershomeplate.com/dodgers-are-beat-by-the-rockies-10-1/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-are-beat-by-the-rockies-10-1/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:44:51 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Clayton Kershaw]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Dogers Game Reviews]]></category>

		<category><![CDATA[Jason Johnson]]></category>

		<category><![CDATA[Los Angeles Dodger Blog]]></category>

		<category><![CDATA[Matt Kemp]]></category>

		<category><![CDATA[Ramon Troncoso]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=53</guid>
		<description><![CDATA[The night after scoring 16 runs, the Dodgers were beat by the Colorado Rockies by the score of 10-1.  Talk about the total opposite for the Dodgers.  I don&#8217;t know whether to be mad or just laugh this game off.  I suppose I will just alught it off because really the Dodgers had no chance of winning [...]]]></description>
			<content:encoded><![CDATA[<p>The night after scoring 16 runs, the Dodgers were beat by the Colorado Rockies by the score of 10-1.  Talk about the total opposite for the Dodgers.  I don&#8217;t know whether to be mad or just laugh this game off.  I suppose I will just alught it off because really the Dodgers had no chance of winning this game.</p>
<p><strong>Matt Kemp</strong> had the only rbi for the Dodgers as he hit a solo home run in the 9th inning.</p>
<p><strong>Clayton Kershaw</strong> struggled in his three innings of action as he gave up ten hit and five runs.  Kershaw walked three batters and gave up one home run.  <strong>Jason Johnson</strong> pitched four innings after Kershaw left the game and he allowed two hits and one run.  <strong>Ramon Troncoso</strong> gave up six hits and four runs in only one inning of action.  All three pitchers for the Dodgers stunk it up&#8230;</p>
<p>The Dodgers will try to rebound and beat the Rockies on Wednesday.  Do you think that will happen?</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-are-beat-by-the-rockies-10-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers outhit the Rockies in a 16-10 victory</title>
		<link>http://www.dodgershomeplate.com/dodgers-outhit-the-rockies-in-a-16-10-victory/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-outhit-the-rockies-in-a-16-10-victory/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:43:17 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Andre Ethier]]></category>

		<category><![CDATA[Andy LaRoche]]></category>

		<category><![CDATA[Angel Berroa]]></category>

		<category><![CDATA[Brian Falkenborg]]></category>

		<category><![CDATA[Cory Wade]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Eric Stults]]></category>

		<category><![CDATA[Hong-Chih Kuo]]></category>

		<category><![CDATA[James Loney]]></category>

		<category><![CDATA[Jeff Kent]]></category>

		<category><![CDATA[Joe Beimel]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<category><![CDATA[Matt Kemp]]></category>

		<category><![CDATA[Russell Martin]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/?p=52</guid>
		<description><![CDATA[The Los Angeles Dodgers and Colorado Rockies combined to scored 26 runs on Monday night as the two teams played in a slugfest at Coors Field.  The Dodgers had jumped out to a 16-4 lead after five innings but the Rockies didn&#8217;t back down and scored the next six runs of the game as they [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers and Colorado Rockies combined to scored 26 runs on Monday night as the two teams played in a slugfest at Coors Field.  The Dodgers had jumped out to a 16-4 lead after five innings but the Rockies didn&#8217;t back down and scored the next six runs of the game as they kept chipping their way back.  Luckily for the Dodgers, there are only nine innings in a game and the Rockies ran out of time.</p>
<p>What I found interesting was that the Dodgers scored 16 runs at Coors Field but they did not hit one home run!  It was a lot of run scoring singles and doubles that scored most of the Dodgers runs.  <strong>James Loney</strong> went 3-6 and had five rbi in the game to lead the team at the plate.  <strong>Andre Ethier</strong>, <strong>Jeff Kent</strong>, and <strong>Angel Berroa</strong> all had two rbi each to chip in.  <strong>Matt Kemp</strong>, <strong>Russell Martin</strong>, <strong>Andy LaRoche</strong>, and <strong>Eric Stults</strong> all contributed with one rbi each.  The Dodgers should have probably scored even more runs but they left 22 runners on base.</p>
<p>The pitching staff was kind of dissappointing as all five pitchers were charged with atleast one run.  Starting pitcher Stults lasted just 3 2/3 innings as he was rocked for six hits and three runs.  Stults gave up a solo home run to Matt Holliday as well.  <strong>Brian Falkenborg</strong> and <strong>Joe Beimel</strong> both were charged with one run each.  <strong>Cory Wade</strong> pitched two innings and gave up three runs.  <strong>Hong-Chih Kuo</strong> gave up two more runs in the bottom of the ninth inning before he was finally able to get the last out.  Falkenborg ended up getting the victory and is now 2-2 on the year.</p>
<p><a title="Dodgers Blog" href="http://www.dodgershomeplate.com">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-outhit-the-rockies-in-a-16-10-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Falkenborg gives up 11th inning home run as Dodgers lose 5-4</title>
		<link>http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/</link>
		<comments>http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:40:43 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Andre Ethier]]></category>

		<category><![CDATA[Brian Falkenborg]]></category>

		<category><![CDATA[Chan Ho Park]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[Hong-Chih Kuo]]></category>

		<category><![CDATA[Jonathan Broxton]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<category><![CDATA[Matt Kemp]]></category>

		<category><![CDATA[Russell Martin]]></category>

		<category><![CDATA[Takashi Saito]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/</guid>
		<description><![CDATA[Relief pitcher Brian Falkenborg served up a 11th inning home run to the Marlins Hanley Ramirez and the Dodgers lost to the Marlins 5-4 on Thursday night.  It was definately not the way the Dodgers wanted to start off the four game series with the visiting Marlins.
Chan Ho Park only lasted four innings as he [...]]]></description>
			<content:encoded><![CDATA[<p>Relief pitcher <strong>Brian Falkenborg</strong> served up a 11th inning home run to the Marlins Hanley Ramirez and the Dodgers lost to the Marlins 5-4 on Thursday night.  It was definately not the way the Dodgers wanted to start off the four game series with the visiting Marlins.</p>
<p><strong>Chan Ho Park</strong> only lasted four innings as he gave up nine hits and four runs.  Three of those four runs were earned.  after Park left the game, the bullpen guys did a great job until Falkenborg gave up the homer in the 11th.  <strong>Hong-Chih Kuo</strong> pitched three innings, <strong>Jonathan Broxton</strong> one inning, and <strong>Takashi Saito</strong> two innings.  All three relievers combined to only give up three hits.</p>
<p><strong>Russell Martin</strong> led the team at the plate with two rbi including a solo home run.  Martin now has 10 home runs on the season and 48 rbi.  <strong>Matt Kemp</strong> and <strong>Andre Ethier</strong> both added rbi singles as well.</p>
<p>The Dodgers will now look to even the series up and get a win on Friday against the fish.  Do you think it will happen?  <a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/falkenborg-gives-up-11th-inning-home-run-as-dodgers-lose-5-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dodgers take a beating by the Braves 9-3</title>
		<link>http://www.dodgershomeplate.com/dodgers-take-a-beating-by-the-braves-9-3/</link>
		<comments>http://www.dodgershomeplate.com/dodgers-take-a-beating-by-the-braves-9-3/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:45:49 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
		
		<category><![CDATA[Dodgers Game Reviews]]></category>

		<category><![CDATA[Dodgers News]]></category>

		<category><![CDATA[Andre Ethier]]></category>

		<category><![CDATA[Chad Billingsley]]></category>

		<category><![CDATA[Cory Wade]]></category>

		<category><![CDATA[Delwyn Young]]></category>

		<category><![CDATA[Dodgers Blog]]></category>

		<category><![CDATA[James Loney]]></category>

		<category><![CDATA[Joe Beimel]]></category>

		<category><![CDATA[Los Angeles Dodgers Blog]]></category>

		<category><![CDATA[Nomar Garciaparra]]></category>

		<category><![CDATA[Ramon Troncoso]]></category>

		<guid isPermaLink="false">http://www.dodgershomeplate.com/dodgers-take-a-beating-by-the-braves-9-3/</guid>
		<description><![CDATA[The Los Angeles Dodgers took a beating from the bats of the Atlanta Braves on Tuesday night.  The Braves came out swinging and defeated the Dodgers 9-3 to even the three game series at one game each.
Dodgers starting pitcher Chad Billingsley gave up six runs on six hits in only 5 1/3 innings of action.  Five [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers took a beating from the bats of the Atlanta Braves on Tuesday night.  The Braves came out swinging and defeated the Dodgers 9-3 to even the three game series at one game each.</p>
<p>Dodgers starting pitcher <strong>Chad Billingsley</strong> gave up six runs on six hits in only 5 1/3 innings of action.  Five of the six runs were earned and charged to Billingsley as he took the loss and dropped to 8-8 on the season.  Billingsley struck out eight batters but also had control issues as he walked four others.</p>
<p><strong>Ramon Troncoso</strong> pitched 1 2/3 innings without giving up a run but then <strong>Joe Beimel</strong> gave up three hits and a run and <strong>Cory Wade</strong> allowed two more runs to score in the ninth inning.  It just wasn&#8217;t a good night to be a Dodgers pitcher.</p>
<p><strong>James Loney</strong> had a rbi double in the in the sixth inning that score <strong>Andre Ethier</strong> for the Dodgers first run of the game.  The Dodgers did not score again until the ninth inning when <strong>Delwyn Young</strong> scored on a rbi groundout by <strong>Nomar Garciaparra</strong>.  Loney also scored on that play when Kelly Johnson committed a throwing error.</p>
<p>The Dodgers just didn&#8217;t play good and most of the blame has to go on the pitching staff.  Will they get it together and come back and get a victory on Wednesday?</p>
<p><a href="http://www.dodgershomeplate.com" title="Dodgers Blog">Dodgers Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgershomeplate.com/dodgers-take-a-beating-by-the-braves-9-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
